Usage Statistics for Bakersfield Heart Hospital www.bakersfieldfasthealth.com

Summary Period: Last 12 Months
Generated 01-Apr-2024 04:42 CDT

Viewing Your Patient Education Hits

This log file does not count all hits to your programming. At this time this program does not include page views, visits, or hits to the Medical Dictionary or FastNurse Programming. It also does not log hits to your main hospital website.

Remember, logs are meant to be read for the previous month and not the current month. Current month logs are not generated until midnight of the final day of the month and will be incorrect before then.

Please review your previous month logs on the first of each month.

Usage summary for www.bakersfieldfasthealth.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Health Pages Presented Patient Visits Sites KBytes Patient Visits Health Pages Presented Files Hits
Apr 2024 5 1 1 1 2 75 1 1 1 5
Mar 2024 284 126 113 91 1202 118608 2821 3510 3920 8814
Feb 2024 178 129 101 79 964 82237 2304 2932 3752 5181
Jan 2024 121 98 64 43 582 64841 1356 1987 3040 3767
Dec 2023 94 67 47 30 508 49075 944 1473 2094 2937
Nov 2023 115 85 50 30 1048 59233 929 1518 2563 3452
Oct 2023 110 84 45 21 769 55302 670 1422 2609 3418
Sep 2023 93 72 35 14 446 45813 443 1076 2188 2802
Aug 2023 70 49 35 9 322 33103 292 1112 1529 2178
Jul 2023 55 36 32 9 423 23946 299 993 1132 1707
Jun 2023 62 47 31 11 457 33660 342 934 1438 1888
May 2023 66 51 34 13 467 31537 422 1055 1590 2046
Totals 597430 10823 18013 25856 38195


Generated by Webalizer Version 2.01