Usage Statistics for Bakersfield Heart Hospital www.bakersfieldfasthealth.com

Summary Period: July 2023
Generated 01-Aug-2023 04:42 CDT

Viewing Your Patient Education Hits

This log file does not count all hits to your programming. At this time this program does not include page views, visits, or hits to the Medical Dictionary or FastNurse Programming. It also does not log hits to your main hospital website.

Remember, logs are meant to be read for the previous month and not the current month. Current month logs are not generated until midnight of the final day of the month and will be incorrect before then.

Please review your previous month logs on the first of each month.

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Referrers]

Monthly Statistics for July 2023
Total Hits 1707
Total Files 1132
Total Health Pages Presented 993
Total Patient Visits 299
Total KBytes 23946
Total Unique Health Sources 423
Total Unique Health Site URLs 230
Total Unique Referrers 32

Daily usage for July 2023

Hourly usage for July 2023

Top 30 of 230 Total URLs
# Hits KBytes URL
1 468 27.42% 6759 28.23% /drug_encyclopedia/drugsearch_results.php
2 229 13.42% 3636 15.19% /
3 60 3.51% 928 3.88% /header.php
4 18 1.05% 267 1.11% /feedback.php
5 11 0.64% 173 0.72% /health_news.dirs
6 10 0.59% 738 3.08% /drug_encyclopedia/
7 7 0.41% 89 0.37% /comthanks.php
8 7 0.41% 107 0.45% /health_careers.dirs
9 6 0.35% 89 0.37% /health_stores.dirs
10 6 0.35% 89 0.37% /sports_medicine.dirs
11 6 0.35% 233 0.97% /topsite.list
12 5 0.29% 98 0.41% /corporate/emps/andrews.php
13 5 0.29% 77 0.32% /high_blood_pressure.top
14 5 0.29% 95 0.40% /multimedia.list
15 5 0.29% 74 0.31% /online_drugstores.dirs
16 4 0.23% 72 0.30% /emergency_center.dirs
17 4 0.23% 74 0.31% /health_chat.dirs
18 4 0.23% 61 0.25% /migraines.top
19 4 0.23% 94 0.39% /privacy.php
20 4 0.23% 0 0.00% /staff/
21 4 0.23% 59 0.25% /your_weather.dirs
22 3 0.18% 45 0.19% /Infectious_Diseases.media
23 3 0.18% 50 0.21% /Separated_Shoulder.ortho
24 3 0.18% 48 0.20% /addurl.php
25 3 0.18% 46 0.19% /childrens_health.top
26 3 0.18% 49 0.20% /dental_health.top
27 3 0.18% 53 0.22% /diabetes.top
28 3 0.18% 46 0.19% /stroke.top
29 2 0.12% 31 0.13% /Cervical_Fracture.ortho
30 2 0.12% 30 0.13% /Chiropractics.top

Top 10 of 230 Total URLs By KBytes
# Hits KBytes URL
1 468 27.42% 6759 28.23% /drug_encyclopedia/drugsearch_results.php
2 229 13.42% 3636 15.19% /
3 60 3.51% 928 3.88% /header.php
4 10 0.59% 738 3.08% /drug_encyclopedia/
5 18 1.05% 267 1.11% /feedback.php
6 6 0.35% 233 0.97% /topsite.list
7 11 0.64% 173 0.72% /health_news.dirs
8 7 0.41% 107 0.45% /health_careers.dirs
9 5 0.29% 98 0.41% /corporate/emps/andrews.php
10 5 0.29% 95 0.40% /multimedia.list

Top 10 of 22 Total Entry Pages
# Hits Patient Visits URL
1 229 13.42% 170 64.89% /
2 468 27.42% 47 17.94% /drug_encyclopedia/drugsearch_results.php
3 18 1.05% 14 5.34% /feedback.php
4 10 0.59% 8 3.05% /drug_encyclopedia/
5 7 0.41% 2 0.76% /comthanks.php
6 2 0.12% 2 0.76% /encyclopedia/encyclopedia_L-Lm.php
7 2 0.12% 2 0.76% /encyclopedia/encyclopedia_Ln-Lz.php
8 2 0.12% 2 0.76% /encyclopedia/encyclopedia_Rg-Rz.php
9 60 3.51% 2 0.76% /header.php
10 2 0.12% 1 0.38% /copyright.php

Top 30 of 32 Total Referrers
# Hits Referrer
1 1577 92.38% - (Direct Request)
2 30 1.76% binance.com
3 26 1.52% http://bakersfieldfasthealth.com/pictures/click.php
4 16 0.94% www.google.com
5 8 0.47% http://www.bakersfieldfasthealth.com/pictures/click.php
6 7 0.41% http://www.bakersfieldfasthealth.com/drug_encyclopedia/drugsearch_results.php
7 7 0.41% http://www.fasthealth.com/email/formmail.php
8 5 0.29% http://bakersfieldfasthealth.com/
9 4 0.23% http://www.bakersfieldfasthealth.com/
10 3 0.18% https://www.google.com/
11 1 0.06% http://bakersfieldfasthealth.com
12 1 0.06% http://bakersfieldfasthealth.com/childrens_health.top
13 1 0.06% http://bakersfieldfasthealth.com/emergency_center.dirs
14 1 0.06% http://bakersfieldfasthealth.com/eye_health.top
15 1 0.06% http://bakersfieldfasthealth.com/health_chat.dirs
16 1 0.06% http://bakersfieldfasthealth.com/medical_diets.dirs
17 1 0.06% http://bakersfieldfasthealth.com/multimedia.list
18 1 0.06% http://bakersfieldfasthealth.com/osteoporosis.top
19 1 0.06% http://www.bakersfieldfasthealth.com/Amyloidosis.top
20 1 0.06% http://www.bakersfieldfasthealth.com/Bruises.dirs
21 1 0.06% http://www.bakersfieldfasthealth.com/Cold_and_Flu.media
22 1 0.06% http://www.bakersfieldfasthealth.com/Hemophilia.top
23 1 0.06% http://www.bakersfieldfasthealth.com/Hyperopia.top
24 1 0.06% http://www.bakersfieldfasthealth.com/Schizophrenia.top
25 1 0.06% http://www.bakersfieldfasthealth.com/Skin_Cancer.media
26 1 0.06% http://www.bakersfieldfasthealth.com/dirs/drugdescription.php
27 1 0.06% http://www.bakersfieldfasthealth.com/medical_diets.dirs
28 1 0.06% http://www.bakersfieldfasthealth.com/privacy.php
29 1 0.06% http://www.bakersfieldfasthealth.com/sports_medicine.dirs
30 1 0.06% http://www.bakersfieldhearthospital.com/staff/


Generated by Webalizer Version 2.01